<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ePublishing Trends in India News and Updates</title>
	<atom:link href="http://chillibreeze.in/epublishing-trends-in-india-news-and-updates/feed/" rel="self" type="application/rss+xml" />
	<link>http://chillibreeze.in/epublishing-trends-in-india-news-and-updates</link>
	<description>Just another In Chillibreeze Blogs weblog</description>
	<lastBuildDate>Thu, 27 Oct 2011 07:04:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>2010: year of the eBook?</title>
		<link>http://chillibreeze.in/epublishing-trends-in-india-news-and-updates/2010/03/15/2010-year-of-the-ebook/</link>
		<comments>http://chillibreeze.in/epublishing-trends-in-india-news-and-updates/2010/03/15/2010-year-of-the-ebook/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 05:37:48 +0000</pubDate>
		<dc:creator>preeti</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[book publishing industry]]></category>
		<category><![CDATA[book retaling]]></category>
		<category><![CDATA[eBook market]]></category>
		<category><![CDATA[eBook publishing in india]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[readers in india]]></category>

		<guid isPermaLink="false">http://chillibreeze.in/epublishing-trends-in-india-news-and-updates/?p=33</guid>
		<description><![CDATA[If media opinion is any indicator, then 2010 may well be the year of the eBook. Everyone is talking about the flux in publishing industry and how it is going to change forever due to the digital media.  Reports about e readers and eBooks appear with increasing frequency. According to Mobiclix, the number of eBooks [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>If media opinion is any indicator, then 2010 may well be the year of the eBook.</p>
<p>Everyone is talking about the flux in publishing industry and how it is going to change forever due to the digital media.  Reports about e readers and eBooks appear with increasing frequency. According to <a href="http://blog.mobclix.com/2010/03/01/books-outnumber-games-in-the-app-store/" target="_blank">Mobiclix</a>, the number of eBooks has surpassed games on Apple itunes store and <a href="http://www.booktrade.info/index.php/showarticle/26006" target="_blank">Penguin </a>has announced eBook sales four times higher than in 2008. eBook shipments are expected to  increase from 1 million units in 2008 to 78 million units in the next decade. Forrester predicts that USA will be the biggest market for eBooks. However, marketers know that countries like India and China will determine success.</p>
<p>India has a large English speaking population and its population of young literate readers is 333 million.</p>
<p>The Indian Book Publishing industry and book retailing business is estimated to be growing @10-30% per annum.</p>
<p>Keeping that in view the typical nature of the Indian market it is expected that the eBook business may not follow the same growth trajectory as in US or UK. There is a view that India and China may see eBook sales leapfrog as downloading eBooks on mobiles becomes a possibility, bypassing the need to have an eBook reader or even a lap top.</p>
<p>A 2008 estimate of Indian book publishing industry by industry analysts estimates a market size of Rs 10000 crores. As of now, eBooks account for only 1-2% of this market ( which translates to a present market size of  Rs 1-2 billion, ready to expand).</p>
]]></content:encoded>
			<wfw:commentRss>http://chillibreeze.in/epublishing-trends-in-india-news-and-updates/2010/03/15/2010-year-of-the-ebook/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>eBooks-publishers still working on the maths as profits fall</title>
		<link>http://chillibreeze.in/epublishing-trends-in-india-news-and-updates/2010/03/04/ebooks-publishers-still-working-on-the-maths-as-profits-fall/</link>
		<comments>http://chillibreeze.in/epublishing-trends-in-india-news-and-updates/2010/03/04/ebooks-publishers-still-working-on-the-maths-as-profits-fall/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 06:43:29 +0000</pubDate>
		<dc:creator>preeti</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[costing advantages of eBooks vs printed book]]></category>
		<category><![CDATA[eBook pricing]]></category>
		<category><![CDATA[publisher profits on eBooks]]></category>

		<guid isPermaLink="false">http://chillibreeze.in/epublishing-trends-in-india-news-and-updates/?p=28</guid>
		<description><![CDATA[At a global level, publishers are still debating about the production costs and pricing of eBooks. An interesting read is the NYT  article Math of Publishing meets the eBook. The article discusses the costs involved in producing printed books vs eBooks and why publishers have to share savings with consumers. However, the concerns about pricing [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>At a global level, publishers are still debating about the production costs and pricing of eBooks. An interesting read is the <a href="http://www.nytimes.com/2010/03/01/business/media/01ebooks.html?adxnnl=1&amp;hpw=&amp;adxnnlx=1267470254-XXa7kRG6qMeiM/Xmuwf0Sg" target="_blank">NYT  article Math of Publishing meets the eBook</a>.</p>
<p>The article discusses the costs involved in producing printed books vs eBooks and why publishers have to share savings with consumers. However, the concerns about pricing of eBooks remain on top of the publishers list. Publishers don’t want the prices to go low because essentially eBooks translate only to savings in printing and logistics; all other costs remain the same.</p>
<p>The summary of facts presented in the article are:</p>
<table border="1" cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td width="319" valign="top"><strong>Hardcover </strong></td>
<td width="319" valign="top"><strong>eBook</strong></td>
</tr>
<tr>
<td width="319" valign="top">Publisher Retail Price: $26</td>
<td width="319" valign="top">Suggested Retail Price: $12.99</td>
</tr>
<tr>
<td width="319" valign="top">Publisher Receives: $13</td>
<td width="319" valign="top">Publisher Receives: $9.99</td>
</tr>
<tr>
<td width="319" valign="top"> </td>
<td width="319" valign="top"> </td>
</tr>
<tr>
<td colspan="2" width="638" valign="top"> Break Up of Production costs</td>
</tr>
<tr>
<td width="319" valign="top">Print, Store, Ship: $3.25</td>
<td width="319" valign="top">Nil</td>
</tr>
<tr>
<td width="319" valign="top">Design, Editing: 80 cents</td>
<td width="319" valign="top">50 cents</td>
</tr>
<tr>
<td width="319" valign="top">Marketing : $1</td>
<td width="319" valign="top">$78 cents</td>
</tr>
<tr>
<td width="319" valign="top">Author receives: $3.9 (@15%</td>
<td width="319" valign="top">$2.27-3.25 (@ 25%</td>
</tr>
<tr>
<td width="319" valign="top">*Publishers Net Profit: $4.5</td>
<td width="319" valign="top">$4.46-5.54</td>
</tr>
</tbody>
</table>
<p>*editors, managers, rentals to be further deducted</p>
<p>Apparently, there is marginal difference between net profits for publishers if they choose to publish low priced eBooks ( $4.46-5.54/ eBook)  instead of printed Books ($4.5/ book ). It is also believed that seventy percent of books published will make no money.</p>
<p> The reality is that eBook pricing is dynamic and will stay low ($12-15) and economies like India and China will be leading markets.</p>
]]></content:encoded>
			<wfw:commentRss>http://chillibreeze.in/epublishing-trends-in-india-news-and-updates/2010/03/04/ebooks-publishers-still-working-on-the-maths-as-profits-fall/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Scribd moves ahead on multi-platform delivery-allows send to device</title>
		<link>http://chillibreeze.in/epublishing-trends-in-india-news-and-updates/2010/02/26/scribd-moves-ahead-on-multi-platform-delivery-allows-send-to-device/</link>
		<comments>http://chillibreeze.in/epublishing-trends-in-india-news-and-updates/2010/02/26/scribd-moves-ahead-on-multi-platform-delivery-allows-send-to-device/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 11:16:37 +0000</pubDate>
		<dc:creator>preeti</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[ePublishing trends]]></category>
		<category><![CDATA[multi plaform delivery]]></category>
		<category><![CDATA[Scribd]]></category>
		<category><![CDATA[send to device]]></category>

		<guid isPermaLink="false">http://chillibreeze.in/epublishing-trends-in-india-news-and-updates/?p=25</guid>
		<description><![CDATA[Scribd has announced its ‘send to device’ feature that allows documents to be sent to any reading device. So, basically, it does not matter what device you read on. You can access Scribd content on mobile phones or e readers. This includes Kindle, nook, iPhones and Android powered phones. As of now, this feature is [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://www.scribd.com/" target="_blank">Scribd </a>has announced its ‘send to device’ feature that allows documents to be sent to any reading device. So, basically, it does not matter what device you read on. You can access Scribd content on mobile phones or e readers. This includes Kindle, nook, iPhones and Android powered phones.</p>
<p>As of now, this feature is available on 10 million documents on Scribd.</p>
<p>This presents a huge oppurtunity to publishers to reach a much larger customer base, without the digital device being a limiting factor.</p>
]]></content:encoded>
			<wfw:commentRss>http://chillibreeze.in/epublishing-trends-in-india-news-and-updates/2010/02/26/scribd-moves-ahead-on-multi-platform-delivery-allows-send-to-device/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>eBooks: reading devices and price wars</title>
		<link>http://chillibreeze.in/epublishing-trends-in-india-news-and-updates/2010/02/26/ebooks-reading-devices-and-price-wars/</link>
		<comments>http://chillibreeze.in/epublishing-trends-in-india-news-and-updates/2010/02/26/ebooks-reading-devices-and-price-wars/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 10:03:42 +0000</pubDate>
		<dc:creator>preeti</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[cost]]></category>
		<category><![CDATA[ebook readers in India]]></category>
		<category><![CDATA[ebook reading devices]]></category>
		<category><![CDATA[ebooks]]></category>
		<category><![CDATA[kindle sales in india]]></category>

		<guid isPermaLink="false">http://chillibreeze.in/epublishing-trends-in-india-news-and-updates/?p=21</guid>
		<description><![CDATA[Amazon launched its Kindle reader in India. It is estimated that Amazon has sold about 1000 readers in India since its quiet launch in October 2009. This has set the ball rolling for Indian players to launch their indigenous reader versions in the Indian market. Cost of the eBook reader is an important criteria that [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Amazon launched its Kindle reader in India. It is estimated that Amazon has sold about 1000 readers in India since its quiet launch in October 2009. This has set the ball rolling for Indian players to launch their indigenous reader versions in the Indian market.</p>
<p>Cost of the eBook reader is an important criteria that will impact sales in India. The Indian consumer may prefer buying a laptop than an e reader. The e reader is still not in the must have accessory list for most Indians.</p>
<p> The Kindle costs INR 18,000-20000. This includes import taxes and duties (estimated to be 30-40% of the cost) and shipment charges. With 3G stuck in red tape, how does one download the eBooks ‘wirelessly’?</p>
<p> There is news of two Indian firms launching Indian e readers in the market. Infibeam’s Pi is in the market and EC media’s e-reader is set to hit the market soon.</p>
<p> The comparative prices for some of the e readers in India are:</p>
<p>Kindle (Amazon): INR 18000+</p>
<p>Pi: INR 10000</p>
<p>E Reader (EC media): INR 8000-18000</p>
<p>As far as Kindle is concerned, Amazon has acknowledged that <a href="http://www.guardian.co.uk/technology/blog+books/ebooks" target="_blank">international consumers will pay more</a>. For downloading eBooks you will need to connect to the internet to download files on your laptop and then transfer them to Kindle. There are varying projections about the exorbitant download costs to the international consumer as local networks will be charged by AT&amp;T (which has a tie up with Amazon’s wireless Whispernet).</p>
<p>Check out <a href="http://www.amazon.com/dp/B0015T963C" target="_blank">Amazon’s wireless coverage map</a>. Amazon claims that the direct download works with most GSM networks in India. I read somewhere that download charges in India are expected to be about INR 100 or more for using local mobile networks (no authentication available about this as yet).</p>
<p>Several publishers believe that users will prefer mobiles instead of dedicated readers. As a result, they are working on plans that ensure consumers are able to download and read their book on any platform. The big names that are focused on the mobile phone as a reading device include big wigs like Penguin, Simon &amp; Schuster and Random House.</p>
<p>Promoting the same concept is <a href="http://cellstories.net/" target="_blank">Cell Stories</a>, the brainchild of a Columbia Journalism school professor, who believes that Sony and Amazon have got the eBook reader fundamental all wrong. He believes that cell phones of today are devices for contemporary reading and his website is focused on providing stories for cell phones.</p>
<p>In India, RCOM decided to test readership of Pinki’s Virani’s new novel by delivering it through short messaging services (a total of 90 messages).  The company is in touch with publishers and it will be interesting to the see the response of Indian subscribers to this service.</p>
<p>At the global level, the battle between Apple’s Ipad and Amazon’s Kindle has just begun.  Deals with publishers are price wars are just beginning. Industry watchers believe that Amazon does have an edge over Apple due to its robust ecommerce platform.</p>
<p>The publishing industry is in a state of flux. Multiple devices and new improvisations are added every day. The challenge for publishers is to be able to deliver content through multiple channels.</p>
]]></content:encoded>
			<wfw:commentRss>http://chillibreeze.in/epublishing-trends-in-india-news-and-updates/2010/02/26/ebooks-reading-devices-and-price-wars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asian Festival of Children&#8217;s Content</title>
		<link>http://chillibreeze.in/epublishing-trends-in-india-news-and-updates/2010/02/25/asian-festival-of-childrens-content/</link>
		<comments>http://chillibreeze.in/epublishing-trends-in-india-news-and-updates/2010/02/25/asian-festival-of-childrens-content/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 06:34:25 +0000</pubDate>
		<dc:creator>preeti</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[asian festival of children's content]]></category>
		<category><![CDATA[asian writing in english]]></category>

		<guid isPermaLink="false">http://chillibreeze.in/epublishing-trends-in-india-news-and-updates/?p=15</guid>
		<description><![CDATA[The National Book Development Council of Singapore is organizing the Asian Festival of Children’s Content from 6-9 May, 2010 at the Arts House, Singapore. The festival presents an oppurtunity to writers, illustrators, publishers and other media players to network, exchange ideas  and know how about writing, publishing and promoting Asian content for children worldwide. Nearly 70 speakers from [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>The National Book Development Council of Singapore is organizing the <a href="http://www.bookcouncil.sg/_publishing/publishing_about.php" target="_blank"><strong>Asian Festival of Children’s Content</strong> </a>from 6-9 May, 2010 at the Arts House, Singapore.</p>
<p>The festival presents an oppurtunity to writers, illustrators, publishers and other media players to network, exchange ideas  and know how about writing, publishing and promoting Asian content for children worldwide.</p>
<p>Nearly 70 speakers from different countries including India are expected to participate in the festival. Indian speakers at the AFCC 2010 include Mita Kapur, Sayoni Basu, Atanu Roy, Paro Anand, Radhika Menon and Anushka Ravishankar.</p>
]]></content:encoded>
			<wfw:commentRss>http://chillibreeze.in/epublishing-trends-in-india-news-and-updates/2010/02/25/asian-festival-of-childrens-content/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>How Indians read?</title>
		<link>http://chillibreeze.in/epublishing-trends-in-india-news-and-updates/2010/02/20/how-indians-read/</link>
		<comments>http://chillibreeze.in/epublishing-trends-in-india-news-and-updates/2010/02/20/how-indians-read/#comments</comments>
		<pubDate>Sat, 20 Feb 2010 04:32:18 +0000</pubDate>
		<dc:creator>preeti</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[epublishing]]></category>
		<category><![CDATA[how indians read]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[NBT]]></category>
		<category><![CDATA[NCAER]]></category>
		<category><![CDATA[readership survey]]></category>
		<category><![CDATA[reading habits]]></category>
		<category><![CDATA[youth reading habits]]></category>

		<guid isPermaLink="false">http://chillibreeze.in/epublishing-trends-in-india-news-and-updates/?p=10</guid>
		<description><![CDATA[The first ever youth readership survey by National Book Trust (NBT) and (National Council of Applied Economic Research (NCAER) has covered a youth population of 432 villages and 199 towns. The survey was meant to understand the media consumption, reading habits and preferences of the literate Indian youth. The survey estimates that India’s youth population [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>The first ever youth readership survey by National Book Trust (NBT) and (National Council of Applied Economic Research (NCAER) has covered a youth population of 432 villages and 199 towns.</p>
<p>The survey was meant to understand the media consumption, reading habits and preferences of the literate Indian youth.</p>
<p>The survey estimates that India’s youth population (13-35 years) is about 459 million (2009). The literate youth population is 333 million.</p>
<p>Some interesting facts about how Indians read and get information:</p>
<p>1. Newspapers continue to be the prime source for local news and current affairs</p>
<p>2. The Internet is still in rudimentary stage as only 4% of the youth has access to it</p>
<p>3. Book readers (non syllabus) number around 83 million (25% of literate youth), of which 39 million are in urban areas and 44 million in rural India.</p>
<p>4. Hindi and English are preferred languages for non syllabi reading</p>
<p>There is talk about making all youth in the age group of 15-25 years an ‘Active Reader’ by the year 2025. There is a huge opportunity for publishers, even ePublishers in English and vernacular languages to cater to 333 million Indian youth.</p>
]]></content:encoded>
			<wfw:commentRss>http://chillibreeze.in/epublishing-trends-in-india-news-and-updates/2010/02/20/how-indians-read/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Will eBooks replace printed books?</title>
		<link>http://chillibreeze.in/epublishing-trends-in-india-news-and-updates/2010/02/19/will-ebooks-replace-printed-books/</link>
		<comments>http://chillibreeze.in/epublishing-trends-in-india-news-and-updates/2010/02/19/will-ebooks-replace-printed-books/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 13:52:10 +0000</pubDate>
		<dc:creator>preeti</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[eBooks vs printed books]]></category>
		<category><![CDATA[ePublishing advantages]]></category>

		<guid isPermaLink="false">http://chillibreeze.in/epublishing-trends-in-india-news-and-updates/?p=3</guid>
		<description><![CDATA[Publishing your work as an eBook has its advantages: Simpler &#38; Quicker Process: In the first place, the publishing process is simplified. If your work is good, you can self publish or select a good ePublisher-whatever suits you. You don’t need to run around from one publisher to another, where the possibility of getting rejected [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Publishing your work as an eBook has its advantages:</p>
<p>Simpler &amp; Quicker Process:</p>
<p>In the first place, the publishing process is simplified. If your work is good, you can self publish or select a good ePublisher-whatever suits you. You don’t need to run around from one publisher to another, where the possibility of getting rejected is high.  Needless to say you save on money and time.</p>
<p> Cost Benefit</p>
<p>ePublishers do not have high printing costs to contend with and hence can accept many more works for publication.  </p>
<p> Test the Market</p>
<p>Another advantage is that your ebook helps you test the market. Once you have a realistic assessment of the numbers, you can go ahead with conventional publishing.</p>
<p> Worldwide Reach</p>
<p>Availability on the internet makes it easier to reach a wider audience. If you have the right publisher and your internet marketing and social networking is in place, you should have no worries.</p>
<p> Let us not argue eBook Vs printed book.</p>
<p>Both the formats of the book will remain.</p>
<p>It will be ease of use and access that will determine popularity of the formats.</p>
<p> Some factors that will drive eBooks:</p>
<ul>
<li> More youngsters reading on screen with audio support</li>
<li>Rising cost of the printed books</li>
<li>Minimal storage space requirements</li>
<li>Portability</li>
<li>Changing reading habits</li>
<li>Improved internet access</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://chillibreeze.in/epublishing-trends-in-india-news-and-updates/2010/02/19/will-ebooks-replace-printed-books/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

